Wetsuits
WETSUITS:
ATLANTIS 7mm €365
Available in the following Sizes: M-II, III, IV, V, VI, VII / L- I, II, III, IV, V.
LONTRA 5mm/7mm €260/€280
Available in the following Sizes: M-II, III, IV, V, VI, VII / L- I, II, III, IV, V.

COMFORT PLUS 5mm/7mm €230/€260
Available in the following Sizes: M-II, III, IV, V, VI, / L- I, II, III, IV, V.

CASTORO 5mm €150
Available in the following Sizes: M-II, III, IV, V, VI, / L- I, II, III, IV, V.
DIVER 5mm €150
Available in the following Sizes: M-I, II, III, IV, V, VI, / L- I, II, III, IV, V. (also available in XXS)

MED SHORTIE 2.5MM 5mm €60
Available in the following Sizes: M-I, II, III, IV, V, VI, / L- I, II, III, IV. (Also available in Junior sizes)
Cressi Wetsuit Size Range: This Size Chart is intended as a guide only.Best practice is to try a suit on before you purchase.
| Man | |||||
| INDICATIVE MEASURES | |||||
| SIZE | HEIGHT(cm) | WEIGHT (Kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
| II (S) | 166/171 | 60/70 | 72 | 84 | 84 |
| III (M) | 171/176 | 70/80 | 78 | 92 | 90 |
| IV (L) | 176/181 | 80/90 | 84 | 100 | 96 |
| V (XL) | 181/186 | 90/100 | 90 | 108 | 102 |
| VI (XXL) | 186/191 | 100/110 | 96 | 116 | 108 |
| Woman | |||||
| INDICATIVE MEASURES | |||||
| SIZE | HEIGHT(cm) | WEIGHT (Kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) |
| I | 158/163 | --- | 62 | 83 | 88 |
| II | 163/168 | --- | 66 | 88 | 92 |
| III | 168/173 | --- | 70 | 93 | 96 |
| IV | 173/178 | --- | 74 | 98 | 100 |
| V | 178/183 | --- | 78 | 103 | 104 |

